Price guide
Dog prices
The median asking price for a dog is $975, from 11,419 asking prices. Half of them fall between $695 and $1,500.
Asking prices from listings on Everybarn and listings on other sites Everybarn indexes; not sale prices. Updated Sep 30, 2026.
- Median asking price
- $975From 11,419 asking prices
- Middle half of prices
- $695 to $1,500The 25th to the 75th percentile
- Listings counted
- 11,42411,424 on 4 other sites11,419 with an asking price in US dollars
- Updated
- Sep 30, 2026Recomputed from live listings
Where the price moves
| Breed | Asking prices | Median | Middle half |
|---|---|---|---|
| Doodle / designer cross | 1,040 | $1,000 | $775 to $1,550 |
| Dachshund | 340 | $1,425 | $1,000 to $1,836 |
| Yorkshire Terrier | 277 | $895 | $750 to $1,299 |
| Pembroke Welsh Corgi | 252 | $750 | $500 to $975 |
| Labrador Retriever | 240 | $1,000 | $800 to $1,300 |
| Golden Retriever | 227 | $995 | $850 to $1,500 |
| French Bulldog | 221 | $2,000 | $1,600 to $2,995 |
| Pomeranian | 220 | $1,098 | $750 to $1,500 |
| Australian Shepherd | 208 | $800 | $595 to $1,088 |
| Shih Tzu | 207 | $800 | $670 to $1,300 |
| Mixed breed | 195 | $700 | $450 to $963 |
| Cane Corso | 185 | $1,695 | $1,200 to $2,500 |
Each with at least 10 asking prices.
| State | Asking prices | Median | Middle half |
|---|---|---|---|
| Pennsylvania | 3,352 | $850 | $650 to $1,100 |
| Ohio | 2,269 | $900 | $650 to $1,350 |
| Indiana | 1,715 | $1,050 | $700 to $1,800 |
| New York | 589 | $950 | $600 to $1,500 |
| Illinois | 328 | $1,200 | $800 to $2,000 |
| Georgia | 301 | $1,500 | $900 to $2,500 |
| Kentucky | 296 | $1,200 | $750 to $1,500 |
| Florida | 283 | $1,500 | $900 to $2,500 |
| North Carolina | 276 | $1,400 | $800 to $2,000 |
| Michigan | 266 | $1,200 | $700 to $1,799 |
| South Carolina | 253 | $1,100 | $800 to $2,000 |
| Maryland | 213 | $950 | $800 to $1,500 |
| Tennessee | 213 | $1,400 | $600 to $2,000 |
| Alabama | 182 | $1,500 | $950 to $2,000 |
| Virginia | 178 | $800 | $650 to $1,474 |
| New Jersey | 98 | $1,500 | $1,100 to $2,000 |
| Wisconsin | 69 | $1,500 | $1,200 to $3,000 |
| Iowa | 56 | $988 | $650 to $1,500 |
| Mississippi | 55 | $750 | $550 to $1,200 |
| Massachusetts | 53 | $3,000 | $1,500 to $3,950 |
| West Virginia | 52 | $1,250 | $850 to $1,800 |
| Missouri | 48 | $800 | $600 to $1,525 |
| Connecticut | 33 | $2,000 | $1,500 to $2,500 |
| Minnesota | 25 | $1,000 | $600 to $1,200 |
| Delaware | 21 | $1,300 | $900 to $3,500 |
| Rhode Island | 10 | $1,150 | $500 to $1,800 |
States with at least 10 asking prices. Where a state has fewer, its prices still count in the national figure.
| Listings | Asking prices | Median | Middle half |
|---|---|---|---|
| Puppies, under 12 months | 11,138 | $995 | $695 to $1,500 |
| 12 months and older | 266 | $800 | $500 to $1,388 |
Each row needs at least 10 asking prices, so a split appears only when both sides have them.
| Listings | Asking prices | Median | Middle half |
|---|---|---|---|
| Female | 5,259 | $995 | $700 to $1,500 |
| Male | 6,145 | $950 | $695 to $1,500 |
Each row needs at least 10 asking prices, so a split appears only when both sides have them.
Questions, answered from the numbers
How much does a dog cost?
On Everybarn, the median asking price for a dog is $975, from 11,419 asking prices in listings on Everybarn and on other sites Everybarn indexes, as of Sep 30, 2026. Half of the prices fall between $695 and $1,500. These are asking prices, not sale prices.
What price range should I expect for a dog?
The asking prices counted run from $100 to $20,000. The middle half, from the 25th to the 75th percentile, runs from $695 to $1,500.
Which states have the highest and lowest Dog prices?
Among states with at least 10 asking prices, Massachusetts has the highest median ($3,000, from 53 prices) and Mississippi the lowest ($750, from 55 prices).
Does age change the price of a dog?
Listings under 12 months old have a median asking price of $995 (11,138 prices); listings 12 months and older, $800 (266 prices).
Do male or female dogs cost more?
Females have a median asking price of $995 (5,259 prices); males, $950 (6,145 prices).
Where do these prices come from?
From the listings buyers can browse on Everybarn when the figures are computed: listings on Everybarn by identity-verified sellers, and listings on other sites Everybarn indexes. Only asking prices in US dollars inside a plausible range for the animal count, and a figure is shown only when it rests on at least 10 prices. They are asking prices, not what animals sold for.
Selling one?
List on Everybarn for $9.99 for 90 days, with no commission on the sale.